James Halliday Chardonnay Challenge 2013 Results
Congratulations to B Seppelt & Sons for their 2011 Seppelt Drumborg Chardonnay being named Australia’s best chardonnay in the James Halliday Chardonnay Challenge 2013.
Winery | Wine | Vintage | Score | Region |
B Seppelt & Sons | Seppelt Drumborg Chardonnay | 2011 | 98 | Henty |
Top Pointed Regional Wines scoring 94+ points
Listing the highest scoring wines from the regions is intended to be a summary of the producers who are beating the drum the loudest for their respective areas by making excellent chardonnays. In time, we look forward to seeing which producers make the list most often, which regions consistently produce the most 94+ pointed wines, plus the regions and producers that take us all by surprise.
Winery | Wine | Vintage | Score | Region |
B Seppelt & Sons Limited | Seppelt Drumborg Chardonnay | 2011 | 98 | Henty |
Xanadu Wines | Xanadu Chardonnay | 2010 | 97 | Margaret River |
Ocean Eight | Ocean Eight Verve Chardonnay | 2011 | 97 | Mornington Peninsula |
Derwent Estate Wines | Derwent Estate Block 1 Chardonnay | 2011 | 97 | Tasmania |
Seville Estate | Seville Estate Reserve Chardonnay | 2012 | 97 | Yarra Valley |
A.Rodda Wines | A.Rodda “Smiths Vineyard” Beechworth | 2012 | 96 | Beechworth |
Penfolds Wines Pty Ltd | Penfolds Bin 10A Chardonnay | 2010 | 95 | Adelaide Hills |
Tyrrell’s Vineyards Pty Ltd | Vat 47 Chardonnay | 2009 | 95 | Hunter Valley |
Galli Estate Winery | Galli Estate “Pamela” Chardonnay | 2011 | 95 | Sunbury |
Talisman Wines | Talisman “Gabrielle” Chardonnay | 2012 | 94 | Geographe |
Ridgemill Estate | Ridgemill Estate WYP Chardonnay | 2012 | 94 | Granite Belt |
Ross Hill Wines | Ross Hill Pinnacle Chardonnay | 2012 | 94 | Orange |
A full list of results is available here 2013 Results by Region