JAMES HALLIDAY CHARDONNAY CHALLENGE 2016 RESULTS
TROPHY WINNER
Congratulations to Penfolds Wines for their Penfolds 2015 Bin A Chardonnay being named Australia’s best chardonnay at the 2016 James Halliday Chardonnay Challenge. This is the second time Penfolds has won the Trophy.
Exhibit No | Producer | Commercial Name of Wine | Vintage | Region | Score |
460 | Penfolds Wines | Penfolds Bin A Chardonnay | 2015 | Adelaide Hills | 98 |
BEST OF REGION
Top scoring regional wines scoring 95+ points.
The highest scoring wines from each region, scoring 95+ points, are recognised as the regional champions. These wineries are leading the way in producing exciting regional chardonnay.
Exhibit No | Producer | Commercial Name of Wine | Vintage | Region | Score |
324 | Seville Estate | Seville Estate Chardonnay | 2015 | Yarra Valley | 97 |
514 | McWilliams Wines | Single Vineyard Chardonnay | 2014 | Tumbarumba | 97 |
215 | Heemskerk Wines | Heemskerk Chardonnay | 2015 | Tasmania | 96 |
115 | McHenry Hohnen | Calgardup Brook Vineyard | 2015 | Margaret River | 96 |
70 | Tuck’s Ridge | Tuck’s Ridge Turramurra Chardonnay | 2014 | Mornington Peninsula | 96 |
29 | Tyrrell’s Vineyards | Vat 47 Chardonnay | 2012 | Hunter | 96 |
34 | Fighting Gully Road | Beechworth Chardonnay | 2015 | Beechworth | 95 |
545 | Glendon Vineyards-Landaire Wines | Landaire Hand picked Single Vineyard | 2015 | Padthaway | 95 |
A full list of results is available here 2016 Chardonnay Challenge Results