James Halliday Chardonnay Challenge 2015 Results
TROPHY WINNER
Congratulations to Silkman Wines for their Silkman Reserve Chardonnay 2014 being named Australia’s best chardonnay in the 2015 James Halliday Chardonnay Challenge.
Winery | Wine | Vintage | Region | Score |
Silkman Wines | Silkman Reserve Chardonnay | 2014 | Hunter | 98 |
BEST OF REGION
Top Pointed Regional Wines scoring 95+ points
The highest scoring wines from each region, scoring 95+ points, are recognised as the regional champions. These wineries are leading the way in producing exciting regional chardonnay.
Winery | Wine | Vintage | Region | Score |
Silkman Wines | Silkman Reserve Chardonnay | 2014 | Hunter | 98 |
Yering Station | Yering Station Reserve Chardonnay | 2013 | Yarra Valley | 97 |
Flametree Wines | Flametree Sub Regional Series Chardonnay | 2014 | Margaret River | 97 |
Penfolds Wines | Penfolds Cellar Reserve Chardonnay | 2013 | Adelaide Hills | 96 |
Comus Wine Co. | Comus Chardonnay | 2014 | Geographe | 96 |
Houghton | Wisdom Chardonnay | 2013 | Pemberton | 96 |
Heemskerk Wines | Heemskerk Chardonnay | 2014 | Tasmania | 96 |
McWilliam’s Wines Group | McWillam’s Single Vineyard Chardonnay | 2014 | Tumbarumba | 96 |
A full list of results is available here 2015 Chardonnay Challenge Results